DEMOGRAPHY
Acoording to 2001 Census, the demographic features observed in Gadchiroli District are as follows;
| Total Number of Household | 2,10,362 |
| Total Population of district | 9,70,294 |
| Total Male population | 4,91,101 |
| Total Female Population | 4,79,193 |
| Sex Ratio | 976 |
| Urban Population | 67,261 |
| Rural Population | 9,03,033 |
| % of Urban Population to the total population | 6.9 % |
| Population Density | 67 / Sq.Km. |
| Literacy Rate | 60.1 |
| Male Literacy Rate | 71.9 |
| Female Literacy Rate | 48.1 |
| Illiteracy Rate | 58.9 |
| Male Literacy Rate | 47.2 |
| Female Literacy Rate | 70.8 |
| Total SC Population | 1,08,824 |
| Total SC Male Population | 54,882 |
| Total SC Female Population | 53,942 |
| SC Population Percentage | 11.2 % |
| Total ST Population | 3,71,696 |
| Total ST Male Population | 1,87,017 |
| Total ST Female Population | 1,84,679 |
| ST Population Percentage | 38.3 % |
| No. of Families below Poverty Line | 99,392 (C1998-99) |
| Total SC Families below Poverty Line | 14,875 |
| Total ST Families below Poverty Line | 43,468 |
| Number of literates ST Female Population | 4,90,121 |
| Male Literates Population Percentage | 2,96,314 |
| Female literates Families below Poverty Line | 1,93,807 |
| Number of Illiterates | 4,80,173 |
| Male Illiterates ST Female Population | 1,94,787 |
| Female Illiterates | 2,85,386 |
| Total Workers Families below Poverty Line | 116076 (C1998) |
| Total SC Families below Poverty Line | 17741 |
ST, SC population and Population below poverty line are mainly affected by disasters like Flood and Epidemics. These sections of Society requires special upliftment through education, social and employment programmes to develop in them the capability to minimise risk factors from epidemics, floods.