DISTRICT AT A GLANCE
| Geographical Area of District | 14412 Sq. K.M. |
| Geographical Location | 18.43 to 21.50 North Latitudes, |
| 79.45 to 80.53 East Latitudes | |
| Temperature (1998) | Min. 11.3 D.C. Max. 47.7 D.C. |
| Average Rainfall (2009) | 892.9 m.m. |
| No of Sub Divisions (3) | 1. Gadchiroli 2.Desaiganj (Wadsa) 3. Aheri |
| No of Talukas | 12 |
| Villages in the District | 1679 |
| No. of Cities | 2 ( Gadchiroli, Desaiganj) |
| No of Grampanchayats | 467 |
| Municipalities (2) | 1. Gadchiroli 2. Desaiganj |
| Police Stations | 29 |
| Police Out Post | 15 |
| Population (2001) | |
| Total | 970294 |
| Male | 491101 |
| Female | 479193 |
| Density | 67 Per K.M. |
| Female/Male Ratio | 976/1000 |
| Literacy (Census 2001) | |
| Total | 60.1 % |
| Male | 71.9 % |
| Female | 48.1 % |
| Health | |
| Civil Hospital | 1 |
| Rural Hospitals | 13 |
| Primary Health Centres | 45 |
| Public Health Units | 36 |
| Net Cultivated Area(2000-2001) | 196649 Hect. |
| Major Crops | Paddy |
| No. of Co-operative Societies(2008-09) | 926 |
| Education (2008-09) | |
| Primary Schools | 1618 |
| Students | 104227 |
| Teachers | 4885 |
| Secondary Schools | 321 |
| Students | 107430 |
| Teachers | 3354 |
| Senior Colleges | 45 |
| Students | 9187 |
| Technical Education(2008-09) | |
| Government I.T.I. | 12 |
| Private I.T.I. | 4 |
| Admission Capacity | 2808 |
| Polytechnic | 1 |
| Polytechnic Adm. Capacity | 240 |
| Vocational Colleges | 19 |
| Admission Capacity | 2658 |
| Road & Transport (2008-09)(Source-DSO) | |
| Rail Track | 18.46 K.M. |
| Proposed National Highway | 56 K.M. |
| Major State Highway | 367 K.M. |
| State Highway/ Roads | 1772 K.M. |
| Major District Roads | 1941 K.M. |
| Other District Roads | 1744 K.M. |
| Village Roads | 3132 K.M. |
| Below Poverty Line (BPL) Families (2002-07) | |
| Total BPL Families | 112538 |
| SC Families | 18888 |
| ST Families | 42537 |
| No. of Electrified Villages & Cities | 1441 |
| No. of Tribal Ashram Schools (2008-09) | 101 |
| Student Capacity | 37215 |
| No. of Fair Price Shop (Working) | 1054 |
| Historical & Religious Places | Markanda, Chaprala, Allapalli, Vairagad |
| Forest Cover & It's Percentage | 1133009 Hec., 75.96 % |
| Animal Husbandry (2003) | |
| Total Live Stock | 1072125 |
| Veterinary Dispensers | 90 |
| Veterinary Aid Centres | 44 |
| Mobile Veterinary Hospitals | 7 |
| District Polyclinic | 1 |
| Mini Polyclinic | 6 |
| Media | |
| Daily Newspapers | 2 |
| Weekly Newspaper | 18 |